Richard Flagg Photography
Norwich (Horsham St. Faith) Airport
17th August 2006
<-- Index | Showing 1-60 of 60 pictures | Index -->
HORSHAM ST FAITH / NORWICH AIRFIELD

Date:
17th August 2006

Event:
Daytrip

Location:
Norwich Airport
Norfolk
United Kingdom

ICAO / IATA Code:
EGSH / NWI

USAAF Station Number:
= 123

Known as:
= Norwich
= Horsham St Faith

Google Earth Co-ordinates:
52°40'28.93"N 1°16'41.21"E

Opened:
10th May 1940

Closed:
n/a

Runways:
04/22 = 6000 x 150 ft
09/27 = 4200 x 150 ft
16/34 = 4200 x 150 ft NOT IN USE

Related Website Links:
  • My Horsham St Faith webpage
  • My visit on 2nd May 2004
  • Control Towers Website - Horsham St Faith
  • Norwich Airport
  • City Of Norwich Aviation Museum
  • The Ultimate Tipsy Site
  • English Electric Lightning
  • Evans Aircraft
  • English Electric Canberra
  • The Shackleton Association
  • Handley Page Aircraft
  • KLM
  • Flybe
  • Platinum Jet Air
  • Northwest Airlines
  • Bristow

    Notes:
    The City Of Norwich Aviation Museum (CNAM) is located on the northern side of the airfield near the control tower and is accessed through the village of Horsham St Faith.

    Hawker Hunter F.51 (E-409) is painted to represent Hawker Hunter F.51 (XE683) of 74 Squadron, Royal Air Force.

    Hawker Hunter F.6A (XG172) is painted to represent Hawker Hunter F.6A (XG168).
  • Avro 696 Shackleton T.4 / MR.1 (VP293 / X) - 17th August 2006
    Avro 696 Shackleton T.4 / MR.1 (VP293 / X) - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #01 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #01 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #02 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #02 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #03 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #03 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #04 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #04 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #05 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #05 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #06 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #06 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #07 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #07 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #08 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #08 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #09 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #09 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #10 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #10 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #11 - 17th August 2006
    Avro 698 Vulcan B2 (XM612) #11 - 17th August 2006
    BAE Systems Avro 146-RJ85A (N527XJ & N530XJ) - 17th August 2006
    BAE Systems Avro 146-RJ85A (N527XJ & N530XJ) - 17th August 2006
    BAE Systems Avro RJ85A (N527XJ & N530XJ) & Fokker 100 (G-MABH) - 17th August 2006
    BAE Systems Avro RJ85A (N527XJ & N530XJ) & Fokker 100 (G-MABH) - 17th August 2006
    Boeing 737-33A (G-STRI) - 17th August 2006
    Boeing 737-33A (G-STRI) - 17th August 2006
    Cessna 401A (G-OVNE) - 17th August 2006
    Cessna 401A (G-OVNE) - 17th August 2006
    Dassault MD-452 Mystere IVA (121 / 8-MY) #01 - 17th August 2006
    Dassault MD-452 Mystere IVA (121 / 8-MY) #01 - 17th August 2006
    Dassault MD-452 Mystere IVA (121 / 8-MY) #02 - 17th August 2006
    Dassault MD-452 Mystere IVA (121 / 8-MY) #02 - 17th August 2006
    English Electric Canberra B.15 (WH984) - 17th August 2006
    English Electric Canberra B.15 (WH984) - 17th August 2006
    English Electric Lightning F.53 (53-686) #01 - 17th August 2006
    English Electric Lightning F.53 (53-686) #01 - 17th August 2006
    English Electric Lightning F.53 (53-686) #02 - 17th August 2006
    English Electric Lightning F.53 (53-686) #02 - 17th August 2006
    English Electric Lightning F.53 (53-686) #03 - 17th August 2006
    English Electric Lightning F.53 (53-686) #03 - 17th August 2006
    Evans VP-2 Volksplane (G-BTAZ) - 17th August 2006
    Evans VP-2 Volksplane (G-BTAZ) - 17th August 2006
    Fokker 100 (G-FMAH) #01 - 17th August 2006
    Fokker 100 (G-FMAH) #01 - 17th August 2006
    Fokker 100 (G-FMAH) - 17th August 2006 #02
    Fokker 100 (G-FMAH) - 17th August 2006 #02
    Fokker 100 (G-MABH) - 17th August 2006
    Fokker 100 (G-MABH) - 17th August 2006
    Fokker 100 (G-MAMH) - 17th August 2006
    Fokker 100 (G-MAMH) - 17th August 2006
    Fokker 100 (N897US) - 17th August 2006
    Fokker 100 (N897US) - 17th August 2006
    Fokker 100 (PH-OFA) #01 - 17th August 2006
    Fokker 100 (PH-OFA) #01 - 17th August 2006
    Fokker 100 (PH-OFA) #02 - 17th August 2006
    Fokker 100 (PH-OFA) #02 - 17th August 2006
    Fokker 100 (Unknown & N897US) - 17th August 2006
    Fokker 100 (Unknown & N897US) - 17th August 2006
    Fokker 100 - 17th August 2006
    Fokker 100 - 17th August 2006
    Fokker F.27 Friendship (G-BHMY) #01 - 17th August 2006
    Fokker F.27 Friendship (G-BHMY) #01 - 17th August 2006
    Fokker F.27 Friendship (G-BHMY) #02 - 17th August 2006
    Fokker F.27 Friendship (G-BHMY) #02 - 17th August 2006
    Gloster Meteor F.8 (WK654) #01 - 17th August 2006
    Gloster Meteor F.8 (WK654) #01 - 17th August 2006
    Gloster Meteor F.8 (WK654) #02 - 17th August 2006
    Gloster Meteor F.8 (WK654) #02 - 17th August 2006
    Gloster Meteor F.8 (WK654) #03 - 17th August 2006
    Gloster Meteor F.8 (WK654) #03 - 17th August 2006
    Gloster Meteor F.8 (WK654) #04 - 17th August 2006
    Gloster Meteor F.8 (WK654) #04 - 17th August 2006
    Handley Page Herald 211 (G-ASKK) - 17th August 2006
    Handley Page Herald 211 (G-ASKK) - 17th August 2006
    Hawker Hunter F.51 (E-409 / XE683) #01 - 17th August 2006
    Hawker Hunter F.51 (E-409 / XE683) #01 - 17th August 2006
    Hawker Hunter F.51 (E-409 / XE683) #02 - 17th August 2006
    Hawker Hunter F.51 (E-409 / XE683) #02 - 17th August 2006
    Hawker Hunter F.51 (E-409 / XE683) #03 - 17th August 2006
    Hawker Hunter F.51 (E-409 / XE683) #03 - 17th August 2006
    Hawker Hunter F.51 (E-409 / XE683) #04 - 17th August 2006
    Hawker Hunter F.51 (E-409 / XE683) #04 - 17th August 2006
    Hawker Hunter F.6A (XG172 / XG168) #01 - 17th August 2006
    Hawker Hunter F.6A (XG172 / XG168) #01 - 17th August 2006
    Hawker Hunter F.6A (XG172 / XG168) #02 - 17th August 2006
    Hawker Hunter F.6A (XG172 / XG168) #02 - 17th August 2006
    Hawker Hunter F.6A (XG172 / XG168) #03 - 17th August 2006
    Hawker Hunter F.6A (XG172 / XG168) #03 - 17th August 2006
    Hawker Hunter F.6A (XG172 / XG168) #04 - 17th August 2006
    Hawker Hunter F.6A (XG172 / XG168) #04 - 17th August 2006
    Hawker Hunter F.6A (XG172 / XG168) #05 - 17th August 2006
    Hawker Hunter F.6A (XG172 / XG168) #05 - 17th August 2006
    Left: Meteor F.8 (WK654), Centre Left: Hunter F.6A (XG168 real ID
    Left: Meteor F.8 (WK654), Centre Left: Hunter F.6A (XG168 real ID "XG172"), Centre Right: Scimitar F.1 Cockpit Section, Right: Jaguar GR.1 (XX109 / GH) - 17th August 2006
    Lockheed T-33A Shooting Star (16718) #01 - 17th August 2006
    Lockheed T-33A Shooting Star (16718) #01 - 17th August 2006
    Lockheed T-33A Shooting Star (16718) #02 - 17th August 2006
    Lockheed T-33A Shooting Star (16718) #02 - 17th August 2006
    Lockheed T-33A Shooting Star (16718) #03 - 17th August 2006
    Lockheed T-33A Shooting Star (16718) #03 - 17th August 2006
    Sepecat Jaguar GR.1 (XX109 / GH) #01 - 17th August 2006
    Sepecat Jaguar GR.1 (XX109 / GH) #01 - 17th August 2006
    Sepecat Jaguar GR.1 (XX109 / GH) #02 - 17th August 2006
    Sepecat Jaguar GR.1 (XX109 / GH) #02 - 17th August 2006
    Sepecat Jaguar GR.1 (XX109 / GH) #03 - 17th August 2006
    Sepecat Jaguar GR.1 (XX109 / GH) #03 - 17th August 2006
    Sepecat Jaguar GR.1 (XX109 / GH) #04 - 17th August 2006
    Sepecat Jaguar GR.1 (XX109 / GH) #04 - 17th August 2006
    Sikorsky S-76A Spirit (G-BVKR) - 17th August 2006
    Sikorsky S-76A Spirit (G-BVKR) - 17th August 2006
    Supermarine Scimitar F.1 Cockpit Section - 17th August 2006
    Supermarine Scimitar F.1 Cockpit Section - 17th August 2006
    Tipsy Nipper - 17th August 2006
    Tipsy Nipper - 17th August 2006
    Westland Whirlwind HAR.10 (XP355) - 17th August 2006
    Westland Whirlwind HAR.10 (XP355) - 17th August 2006